Varsity Schedule:
| |
Event Weekday |
Event Date |
Start Time |
H/A | Opponents | Facility | Win / Loss & Scores | |||||||||||||||||||
| 1. | Saturday | 11/28/2009 | 7:15 PM | Away | @ Nathan Hale | Nathan Hale Main Gym | W 49-33 | |||||||||||||||||||
| 2. | Friday | 12/4/2008 | 7:30 PM | Away | @ Bothell (G V) | Bothell Main Gym | W 55-35 | |||||||||||||||||||
| 3. | Saturday | 12/5/2009 | 3:00 PM | Home | Seattle Prep | Roosevelt Main Gym | W 38-25 | |||||||||||||||||||
| 4. | Friday | 12/11/2009 | 6:30 PM | Home | Woodinville (G V) | Roosevelt Main Gym | L 62-33 | |||||||||||||||||||
| 5. | Saturday | 12/12/2009 | 6:00 PM | Home | Beaverton (OR) | Roosevelt Main Gym | L 44-35 | |||||||||||||||||||
| 6. | Monday | 12/14/2009 | 5:45 PM | Home | Newport (BELLEVUE) | Roosevelt Main Gym | L 51-39 | |||||||||||||||||||
| 7. | Friday | 12/18/2009 | 6:30 PM | Home | Inglemoor | Roosevelt Main Gym | W 53-46 | |||||||||||||||||||
| 8. | Tuesday | 12/30/2009 | 6:00 PM | Away | South Kitsap High School | South Kitsap High School | W 60-52 | |||||||||||||||||||
| 9. | Wednesday | 1/6/2010 | 7:30 PM | Away | Issaquah (G V) | PCFC Gym | L 51-25 | |||||||||||||||||||
| 10. | Friday | 1/8/2010 | 6:30 PM | Away | Lake Washington Sr (G V) | Lake Washington Main Gym | L 45-43 | |||||||||||||||||||
| 11. | Wednesday | 1/13/2010 | 7:30 PM | Home | Skyline (G V) | Roosevelt Main Gym | L 44-42 | |||||||||||||||||||
| 12. | Friday | 1/16/2010 | 6:30 PM | Home | Ballard (G V) | Roosevelt Main Gym | W 48-36 | |||||||||||||||||||
| 13. | Wednesday | 1/20/2009 | 7:30 PM | Away | @ Eastlake (G V) | Eastlake Main Gym | L 44-36 | |||||||||||||||||||
| 14. | Friday | 1/22/2010 | 6:30 PM | Home | Bothell (G V) | Roosevelt Main Gym | W 69-34 | |||||||||||||||||||
| 15. | Wednesday | 1/27/2010 | 7:30 PM | Home | Redmond (G V) | Roosevelt Main Gym | W 43-34 | |||||||||||||||||||
| 16. | Friday | 1/29/2010 | 6:30 PM | Away | @ Woodinville (G V) | Woodinville Main Gym | L 43-36 | |||||||||||||||||||
| 17. | Wednesday | 2/3/2010 | 7:30 PM | Away | @ Garfield (G V) | Garfield Main Gym | W 40-28 | |||||||||||||||||||
| 18. | Friday | 2/5/2010 | 6:30 PM | Away | @ Inglemoor (G V) | Inglemoor Main Gym | W 55-34 | |||||||||||||||||||
| 19. | Wednesday | 2/10/2010 | 7:30 PM | Home | Lake Washington Sr (G V) | Roosevelt Main Gym | W 59-34 | |||||||||||||||||||
| 20. | Friday | 2/12/2010 | 6:30 PM | Away | @ Ballard (G V) | Ballard Main Gym | W 46-21 |
| 21. Wednesday 2/17/2010 7:30 PM Home Garfield (G V) Roosevelt Main Gym L 47-23 |
| 22. | Saturday | 2/20/2010 | 3:00 PM | Away | Issaquah | Juanita Main Gym | L 51-37 |
| |
Event Weekday |
Event Date |
Start Time |
H/A | Opponents | Facility | Win / Loss & Scores | ||||||||||||||||
| 1. | Friday | 12/4/2008 | 5:45 PM | Away | @ Bothell (G V) | Bothell Main Gym | |||||||||||||||||
| 2. | Saturday | 12/5/2009 | 1:30 PM | Home | Seattle Prep | Roosevelt Main Gym | |||||||||||||||||
| 3. | Friday | 12/11/2009 | 3:30 PM | Home | Woodinville (G V) | Roosevelt Main Gym | |||||||||||||||||
| 4. | Saturday | 12/12/2009 | 4:30 PM | Home | Beaverton (OR) | Roosevelt Main Gym | |||||||||||||||||
| 5. | Monday | 12/14/2009 | 7:30 PM | Away | @ Newport (BELLEVUE) | Newport Main Gym | |||||||||||||||||
| 6. | Friday | 12/18/2009 | 3:30 PM | Home | Inglemoor | Roosevelt Main Gym | |||||||||||||||||
| 7. | Tuesday | 12/30/2009 | 4:30 PM | Away | South Kitsap High School | South Kitsap High School | |||||||||||||||||
| 8. | Wednesday | 1/6/2010 | 5:45 PM | Away | Issaquah (G V) | PCFC Gym | |||||||||||||||||
| 9. | Friday | 1/8/2010 | 3:30 PM | Away | Lake Washington Sr (G V) | Lake Washington Main Gym | |||||||||||||||||
| 10. | Wednesday | 1/13/2010 | 5:45 PM | Home | Skyline (G V) | Roosevelt Main Gym | |||||||||||||||||
| 11. | Friday | 1/16/2010 | 3:30 PM | Home | Ballard (G V) | Roosevelt Main Gym | |||||||||||||||||
| 12. | Wednesday | 1/20/2009 | 5:45 PM | Away | @ Eastlake (G V) | Eastlake Main Gym | |||||||||||||||||
| 13. | Friday | 1/22/2010 | 3:30 PM | Home | Bothell (G V) | Roosevelt Main Gym | |||||||||||||||||
| 14. | Wednesday | 1/27/2010 | 5:45 PM | Home | Redmond (G V) | Roosevelt Main Gym | |||||||||||||||||
| 15. | Friday | 1/29/2010 | 3:30 PM | Away | @ Woodinville (G V) | Woodinville Main Gym | |||||||||||||||||
| 16. | Wednesday | 2/3/2010 | 5:45 PM | Away | @ Garfield (G V) | Garfield Main Gym | |||||||||||||||||
| 17. | Friday | 2/5/2010 | 3:30 PM | Away | @ Inglemoor (G V) | Inglemoor Main Gym | |||||||||||||||||
| 18. | Wednesday | 2/10/2010 | 5:45 PM | Home | Lake Washington Sr (G V) | Roosevelt Main Gym | |||||||||||||||||
| 19. | Friday | 2/12/2010 | 3:30 PM | Away | @ Ballard (G V) | Ballard Main Gym | |||||||||||||||||